Afro hairdressers by city

253 cities, from the largest to the smallest. Pick yours to see the afro hairdressers nearby.

  1. Johannesburg6497 · 7 860 781 inhab.
  2. Cape-Town2658 · 4 770 313 inhab.
  3. Pretoria3409 · 2 818 100 inhab.
  4. Soweto4035 · 1 271 628 inhab.
  5. Gqeberha-Eastern-Ca8529 · 967 677 inhab.
  6. Pietermaritzburg2033 · 839 327 inhab.
  7. Durban4825 · 838 634 inhab.
  8. Rustenburg5720 · 549 575 inhab.
  9. Newcastle2183 · 507 710 inhab.
  10. Katlehong4997 · 467 890 inhab.
  11. Zebediela4681 · 448 000 inhab.
  12. Khayelitsha1878 · 391 749 inhab.
  13. Randburg5249 · 337 053 inhab.
  14. Roodepoort3439 · 326 416 inhab.
  15. Mitchells-Plain8294 · 310 485 inhab.
  16. Paarl8392 · 294 457 inhab.
  17. Mahikeng3245 · 291 527 inhab.
  18. East-London1750 · 267 007 inhab.
  19. Boksburg7641 · 260 321 inhab.
  20. Bloemfontein8110 · 256 185 inhab.
  21. Germiston3483 · 255 863 inhab.
  22. Centurion1691 · 236 580 inhab.
  23. Sandton5260 · 222 415 inhab.
  24. Klerksdorp5754 · 186 515 inhab.
  25. Bethelsdorp1817 · 182 012 inhab.
  26. Kempton-Park4555 · 171 575 inhab.
  27. Nqutu3612 · 170 307 inhab.
  28. Kroonstad9595 · 168 762 inhab.
  29. Benoni2939 · 158 777 inhab.
  30. George3701 · 157 394 inhab.
  31. Pinetown7592 · 144 026 inhab.
  32. Krugersdorp3534 · 140 643 inhab.
  33. Polokwane4577 · 130 028 inhab.
  34. Worcester9192 · 127 597 inhab.
  35. Springs8128 · 121 610 inhab.
  36. Alberton2500 · 121 536 inhab.
  37. Winterveld6996 · 120 826 inhab.
  38. Parow6149 · 119 462 inhab.
  39. Empangeni3269 · 110 340 inhab.
  40. Witbank3684 · 108 673 inhab.
  41. Uitenhage9267 · 103 639 inhab.
  42. Kwadukuza2636 · 101 224 inhab.
  43. Mossel-Bay1697 · 99 000 inhab.
  44. Vereeniging5805 · 99 000 inhab.
  45. Kimberley4116 · 96 977 inhab.
  46. Mthatha3526 · 96 114 inhab.
  47. Vanderbijlpark9617 · 95 840 inhab.
  48. Grahamstown1601 · 91 548 inhab.
  49. Hoopstad1862 · 89 917 inhab.
  50. Midrand1864 · 87 387 inhab.
  51. Middelburg-Mpumalanga9644 · 87 348 inhab.
  52. Standerton5181 · 84 383 inhab.
  53. Ermelo2130 · 83 865 inhab.
  54. Randfontein3615 · 80 492 inhab.
  55. Stellenbosch6005 · 77 476 inhab.
  56. Sasolburg1993 · 76 349 inhab.
  57. Knysna5710 · 76 150 inhab.
  58. Upington1102 · 74 834 inhab.
  59. Brakpan3467 · 73 080 inhab.
  60. Thaba-Nchu4187 · 70 118 inhab.
  61. Kwamhlanga5165 · 69 853 inhab.
  62. Thohoyandou6166 · 69 453 inhab.
  63. Queenstown3362 · 68 872 inhab.
  64. Virginia3204 · 66 208 inhab.
  65. Ladysmith3064 · 64 855 inhab.
  66. Welkom9988 · 64 130 inhab.
  67. Plettenberg-Bay9469 · 64 108 inhab.
  68. Odendaalsrus9732 · 63 743 inhab.
  69. Oudtshoorn8596 · 61 507 inhab.
  70. Bethal2924 · 60 779 inhab.
  71. Richards-Bay8475 · 57 387 inhab.
  72. Wellington5847 · 55 543 inhab.
  73. Meyerton8516 · 55 283 inhab.
  74. Queensburgh9029 · 54 846 inhab.
  75. Phuthaditjhaba3175 · 54 661 inhab.
  76. Brits8605 · 53 511 inhab.
  77. Harrismith1734 · 52 765 inhab.
  78. Kokstad1209 · 51 561 inhab.
  79. Edenvale3095 · 49 292 inhab.
  80. Vryheid8690 · 47 365 inhab.
  81. Kuilsrivier3660 · 46 685 inhab.
  82. Bothaville7825 · 46 030 inhab.
  83. Parys1391 · 45 868 inhab.
  84. Kwaggafontein5072 · 45 104 inhab.
  85. Grabouw4914 · 44 593 inhab.
  86. Potchefstroom6752 · 43 448 inhab.
  87. Musina6641 · 42 678 inhab.
  88. Schweizer-Reineke4610 · 41 226 inhab.
  89. Secunda6969 · 40 198 inhab.
  90. Despatch9993 · 39 619 inhab.
  91. Vredenburg9791 · 38 382 inhab.
  92. Nigel1772 · 38 318 inhab.
  93. Mmabatho9736 · 38 297 inhab.
  94. Lydenburg5628 · 37 258 inhab.
  95. Siyabuswa3440 · 36 882 inhab.
  96. Makan3683 · 36 605 inhab.
  97. Namakgale6899 · 36 365 inhab.
  98. Malmesbury5634 · 35 897 inhab.
  99. Graaff-Reinet1381 · 35 672 inhab.
  100. Port-Shepstone2716 · 35 633 inhab.
  101. Lebowakgomo8799 · 35 087 inhab.
  102. Dundee4997 · 34 924 inhab.
  103. Phokeng7122 · 34 597 inhab.
  104. Beaufort-West4213 · 34 085 inhab.
  105. Mankoeng8608 · 33 738 inhab.
  106. Acornhoek7046 · 33 529 inhab.
  107. Ceres6251 · 33 224 inhab.
  108. Ulundi3422 · 30 828 inhab.
  109. Westville4108 · 30 508 inhab.
  110. Postmasburg4001 · 30 089 inhab.
  111. Kloof2786 · 29 704 inhab.
  112. Humansdorp9806 · 28 990 inhab.
  113. Mondlo4552 · 28 871 inhab.
  114. Thabazimbi9403 · 28 847 inhab.
  115. Saldanha1661 · 28 142 inhab.
  116. Heilbron3031 · 27 407 inhab.
  117. Mtubatuba7947 · 27 237 inhab.
  118. Jeffreys-Bay9021 · 27 107 inhab.
  119. Wesselsbron2787 · 26 807 inhab.
  120. Margate8695 · 26 785 inhab.
  121. Dinokana5242 · 26 409 inhab.
  122. Lichtenburg2892 · 26 338 inhab.
  123. Frankfort1735 · 26 144 inhab.
  124. Giyani8469 · 25 954 inhab.
  125. Mathibestad7116 · 25 945 inhab.
  126. Port-Alfred9992 · 25 859 inhab.
  127. Mpophomeni6500 · 25 732 inhab.
  128. Fort-Beaufort1555 · 25 668 inhab.
  129. Louis-Trichardt4917 · 25 360 inhab.
  130. Stutterheim8681 · 24 673 inhab.
  131. Hennenman7672 · 24 355 inhab.
  132. Volksrust9572 · 24 281 inhab.
  133. Umhlanga-Rocks9894 · 24 238 inhab.
  134. Jan-Kempdorp4957 · 24 220 inhab.
  135. De-Aar6527 · 23 760 inhab.
  136. Bultfontein2454 · 23 365 inhab.
  137. Ka-Bungeni7832 · 23 000 inhab.
  138. Carletonville5901 · 23 000 inhab.
  139. Warrenton2856 · 22 588 inhab.
  140. Nkowakowa7789 · 22 484 inhab.
  141. Hartbeespoort2432 · 22 374 inhab.
  142. Estcourt8969 · 22 071 inhab.
  143. Pampierstad2554 · 21 707 inhab.
  144. Howick4129 · 21 639 inhab.
  145. Hammanskraal7014 · 21 345 inhab.
  146. Vryburg2337 · 21 182 inhab.
  147. Reitz4244 · 20 183 inhab.
  148. Barkly-West4238 · 20 105 inhab.
  149. Douglas4921 · 20 083 inhab.
  150. Indwe2376 · 20 000 inhab.
  151. Itsoseng7771 · 19 959 inhab.
  152. Garsfontein8304 · 19 501 inhab.
  153. Deneysville8388 · 19 479 inhab.
  154. Setlagode1775 · 19 452 inhab.
  155. Fouriesburg9136 · 19 425 inhab.
  156. Allanridge1169 · 19 337 inhab.
  157. Ganyesa3806 · 19 290 inhab.
  158. Ballitoville6039 · 19 234 inhab.
  159. Somerset-East1100 · 18 825 inhab.
  160. Middelburg-Eastern-Ca4616 · 18 681 inhab.
  161. Taung6660 · 18 289 inhab.
  162. Vredendal4067 · 18 170 inhab.
  163. Stilfontein4902 · 17 942 inhab.
  164. Mooirivier2341 · 17 779 inhab.
  165. Vrede6421 · 17 689 inhab.
  166. Glencoe2103 · 17 548 inhab.
  167. Villiers8960 · 17 315 inhab.
  168. Velddrif4798 · 17 043 inhab.
  169. Colesberg7430 · 16 869 inhab.
  170. Kingsborough3218 · 16 368 inhab.
  171. Bethlehem7796 · 16 236 inhab.
  172. Emuziwezinto7369 · 16 205 inhab.
  173. Riversdale8621 · 16 176 inhab.
  174. Bethulie7515 · 16 000 inhab.
  175. Turffontein2847 · 15 887 inhab.
  176. Zastron9221 · 15 607 inhab.
  177. Bredasdorp8273 · 15 524 inhab.
  178. Kinross7079 · 15 246 inhab.
  179. Kriel9027 · 15 237 inhab.
  180. Montagu6767 · 15 176 inhab.
  181. Alice9572 · 15 143 inhab.
  182. Makapanstad6454 · 15 076 inhab.
  183. Ritchie7114 · 14 850 inhab.
  184. Eshowe9031 · 14 744 inhab.
  185. Vredefort2702 · 14 619 inhab.
  186. Tzaneen3898 · 14 571 inhab.
  187. Edenburg7659 · 14 566 inhab.
  188. Breyten1377 · 14 347 inhab.
  189. Morokweng2590 · 14 260 inhab.
  190. Prieska6810 · 14 246 inhab.
  191. Primrose8526 · 14 024 inhab.
  192. Bedfordview4225 · 13 959 inhab.
  193. Emanzimtoti7948 · 13 813 inhab.
  194. Koppies2585 · 13 803 inhab.
  195. Kirkwood9413 · 13 765 inhab.
  196. Danielskuil4429 · 13 597 inhab.
  197. Orkney6341 · 13 435 inhab.
  198. Makwassie3664 · 13 351 inhab.
  199. Hillcrest3211 · 13 329 inhab.
  200. Ashton9820 · 13 325 inhab.
  201. Okkerneutboom7437 · 13 324 inhab.
  202. Phalaborwa9488 · 13 108 inhab.
  203. Kuruman5592 · 13 057 inhab.
  204. Caledon1210 · 13 020 inhab.
  205. Pretoria-Noord8674 · 12 972 inhab.
  206. Elandsdoorn2421 · 12 941 inhab.
  207. Petrus-Steyn5108 · 12 893 inhab.
  208. Springbok2715 · 12 790 inhab.
  209. Casteel9820 · 12 752 inhab.
  210. Buffelshoek1251 · 12 703 inhab.
  211. Groutville3059 · 12 638 inhab.
  212. Summerstrand5504 · 12 614 inhab.
  213. New-Germany9036 · 12 592 inhab.
  214. Jeppes-Reef2773 · 12 589 inhab.
  215. Dysselsdorp2206 · 12 544 inhab.
  216. Matatiele6218 · 12 466 inhab.
  217. Exobho6351 · 12 461 inhab.
  218. Amersfoort9227 · 12 335 inhab.
  219. Adelaide1650 · 12 191 inhab.
  220. Lenyenye5760 · 12 099 inhab.
  221. Piketberg6191 · 12 075 inhab.
  222. Keimoes4928 · 12 000 inhab.
  223. Barberton7574 · 11 997 inhab.
  224. Hankey4663 · 11 761 inhab.
  225. Gansbaai6119 · 11 598 inhab.
  226. Molteno9850 · 11 553 inhab.
  227. Saint-Helena-Bay3762 · 11 529 inhab.
  228. Kathu9065 · 11 510 inhab.
  229. Mount-Fletcher6923 · 11 488 inhab.
  230. Gonubie2845 · 11 471 inhab.
  231. Mogogelo3487 · 11 425 inhab.
  232. Scottburgh4273 · 11 403 inhab.
  233. Vaal-Reefs4840 · 11 345 inhab.
  234. De-Doorns6418 · 11 278 inhab.
  235. Riebeeckstad8500 · 11 268 inhab.
  236. Ventersburg8453 · 11 260 inhab.
  237. Bhisho9411 · 11 192 inhab.
  238. Langeloop6531 · 11 122 inhab.
  239. Ekuvukeni4610 · 11 018 inhab.
  240. Sannieshof5551 · 11 016 inhab.
  241. Warden1994 · 10 977 inhab.
  242. Mogwase9928 · 10 743 inhab.
  243. Delareyville1442 · 10 630 inhab.
  244. Groot-Brakrivier6668 · 10 619 inhab.
  245. Hartswater3529 · 10 465 inhab.
  246. Koffiefontein2831 · 10 402 inhab.
  247. Delportshoop4600 · 10 346 inhab.
  248. Hopetown8093 · 10 259 inhab.
  249. Westonaria9689 · 10 259 inhab.
  250. Olifantshoek8751 · 10 233 inhab.
  251. Evander8477 · 10 166 inhab.
  252. Alexandria1158 · 10 085 inhab.
  253. Villiersdorp8625 · 10 004 inhab.

Find your hairdresserFree request, fast replies

City
Hairstyle
Hair
Where